o…Žό•Σ‚ΜAMeDAS‚ΜŒŽ•½‹Ο~…—Κ(1979-1990)

‹CΫ’‘ŠΟ‘ͺ‹Zp•ρ‘ζ58†u’nˆζ‹CΫŠΟ‘ͺ(ƒAƒƒ_ƒX)€•½”N’l•\v‚ζ‚θ

’n“_–Ό ˆ’‹vͺ o… ‘εŒϋ Ž‡”φŽR ‹{”Vι …–“ ˆκ—’ŽR
Jan 88.3 66.3 75.0 125.3 82.5 74.8
Feb 100.1 81.8 110.2 125.2 91.7
Mar 170.3 135.3 207.8 228.8 166.8
Apr 138.6 109.8 177.5 217.2 201.5 137.9 187.8
May 220.7 169.9 263.3 325.8 261.4 216.0 295.2
Jun 359.6 328.8 468.9 545.6 400.2 364.9 499.9
Jul 340.6 336.4 467.9 582.8 417.4 440.6 539.3
Aug 190.5 192.8 252.8 311.4 249.2 183.8 227.3
Sep 192.7 166.8 214.3 281.8 229.7 201.1 240.1
Oct 102.2 79.3 101.1 129.8 109.6 105.5 109.1
Nov 85.7 63.6 70.0 117.1 81.3 77.3 91.7
Dec 58.2 42.2 45.1 87.4 58.6 49.0
”NŒv 2047.5 1773.0 2453.9 2445.4 2109.4


“Œ–k‘εŠw‘εŠw‰@HŠwŒ€‹†‰ΘΠŠQ§ŒδŒ€‹†ƒZƒ“ƒ^[@uŽt@@‹ŽR@‘fs
E-mail:->Here
disaster-i.net@‹ŽR‘fsƒgƒbƒvƒy[ƒW